See details of sold houses in and around Kidderminster.
A total of 900 streets were found in Kidderminster. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
New Road Gardens | Cleobury Mortimer | 1 | £250,000 | £250,000 |
New Road | Kidderminster | 3 | £110,000 | £110,000 |
New Road | Caunsall | 5 | £329,900 | £415,000 |
New Road | Cleobury Mortimer | 6 | £148,958 | £192,250 |
New Road | Far Forest | 10 | £252,245 | £395,000 |
New Road | Oreton | 3 | £361,667 | £390,000 |
New Wood Lane | Blakedown | 7 | £926,000 | £1,625,000 |
Newlands Close | Kidderminster | 2 | £282,500 | £300,000 |
Nightingale Drive | Kidderminster | 9 | £155,695 | £190,000 |
Nineveh | Cleobury Mortimer | 2 | £256,500 | £380,000 |
Northgate Close | Kidderminster | 4 | £235,500 | £290,000 |
Northumberland Avenue | Kidderminster | 17 | £136,638 | £180,000 |
Norton Road | Kidderminster | 3 | £107,667 | £113,000 |
Norwich Avenue | Kidderminster | 3 | £123,667 | £130,000 |
Nursery Close | Kidderminster | 7 | £130,929 | £168,000 |
Nursery Grove | Kidderminster | 9 | £200,772 | £395,000 |
Oak Grove | Kidderminster | 2 | £287,500 | £290,000 |
Oakden Place | Kidderminster | 14 | £234,500 | £330,000 |
Oakfield Road | Kidderminster | 17 | £190,406 | £250,000 |
Oakhill Avenue | Kidderminster | 11 | £117,000 | £142,000 |
Oakleaf Rise | Far Forest | 12 | £217,417 | £265,000 |
Offmore Farm Close | Kidderminster | 4 | £247,500 | £325,000 |
Offmore Lane | Kidderminster | 2 | £148,500 | £152,000 |
Offmore Road | Kidderminster | 70 | £102,987 | £130,000 |
Old Chester Road South | Kidderminster | 6 | £100,000 | £134,000 |
Old Worcester Road | Hartlebury | 3 | £212,500 | £247,500 |
Old Worcester Road | Waresley | 11 | £183,136 | £325,000 |
Olde Forge Gardens | Hartlebury | 1 | £176,000 | £176,000 |
Oldnall Road | Kidderminster | 29 | £180,550 | £550,000 |
Orchard Close | Rock | 6 | £140,167 | £175,000 |
Orchard End | Cleobury Mortimer | 5 | £255,120 | £297,000 |
Orchard Grove | Caunsall | 1 | £220,000 | £220,000 |
Oreton Road | Oreton | 3 | £406,667 | £450,000 |
Oriole Grove | Kidderminster | 3 | £178,665 | £220,000 |
Osborne Close | Kidderminster | 7 | £163,207 | £181,000 |
Osprey Park Drive | Kidderminster | 4 | £217,625 | £233,000 |
Oulton Close | Kidderminster | 18 | £129,094 | £151,500 |
Outwood | Chaddesley Corbett | 4 | £245,750 | £380,000 |
Ox Bow Way | Kidderminster | 6 | £177,000 | £235,000 |
Oxbow Way | Kidderminster | 14 | £201,103 | £250,000 |
Park Lane | Kidderminster | 16 | £122,000 | £250,000 |
Park Lane | Harvington | 1 | £254,800 | £254,800 |
Park Rise | Kidderminster | 1 | £115,000 | £115,000 |
Park Street Gardens | Kidderminster | 3 | £109,000 | £123,000 |
Park Street | Kidderminster | 38 | £92,507 | £127,500 |
Parkfield Close | Hartlebury | 6 | £227,833 | £295,000 |
Parkgate Road | Wolverley | 3 | £470,833 | £580,000 |
Parkland Avenue | Kidderminster | 7 | £298,786 | £337,000 |
Parry Road | Kidderminster | 2 | £95,000 | £120,000 |
Parsons Lane | Hartlebury | 1 | £455,000 | £455,000 |
Average Sold Prices for Kidderminster
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 25 | £93,848 |
Terraced | 136 | £173,560 |
Semi-detached | 114 | £179,480 |
Detached | 259 | £314,236 |
All | 534 | £239,322 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry