See details of sold houses in and around Kidderminster.
A total of 900 streets were found in Kidderminster. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Franche Road | Kidderminster | 42 | £162,701 | £481,000 |
Franche Road | Wolverley | 23 | £212,454 | £380,000 |
Franchise Street | Kidderminster | 42 | £122,151 | £195,000 |
Frank Freeman Court | Kidderminster | 14 | £118,882 | £125,000 |
Fryers Close | Cleobury Mortimer | 3 | £264,333 | £275,000 |
Fulmar Crescent | Kidderminster | 5 | £160,800 | £215,000 |
Furlongs Close | Cleobury Mortimer | 4 | £168,000 | £185,000 |
Furlongs Road | Cleobury Mortimer | 10 | £162,200 | £185,000 |
Gainsborough Mews | Kidderminster | 5 | £174,630 | £195,000 |
Gardeners Close | Kidderminster | 4 | £146,988 | £152,950 |
Garganey Court | Kidderminster | 2 | £218,375 | £226,750 |
Gaymore Road | Cookley | 14 | £203,011 | £249,950 |
George Street | Kidderminster | 26 | £100,358 | £131,000 |
Georgian Way | Kidderminster | 23 | £161,878 | £175,750 |
Geranium Cottages | Caunsall | 1 | £262,000 | £262,000 |
Gheluvelt Avenue | Kidderminster | 8 | £104,563 | £138,000 |
Gilbert Scott Way | Kidderminster | 6 | £124,317 | £153,000 |
Gladstone Place | Blakedown | 7 | £314,814 | £374,950 |
Glastonbury Close | Kidderminster | 2 | £116,750 | £123,500 |
Glebe Drive | Stottesdon | 1 | £158,500 | £158,500 |
Godson Crescent | Kidderminster | 9 | £112,772 | £148,000 |
Godson Place | Kidderminster | 1 | £76,000 | £76,000 |
Goldcrest Drive | Kidderminster | 16 | £160,219 | £227,000 |
Goldsmith Walk | Kidderminster | 3 | £97,500 | £121,500 |
Goldthorn Road | Kidderminster | 1 | £95,000 | £95,000 |
Goodwin Close | Kidderminster | 1 | £123,000 | £123,000 |
Gordon Place | Kidderminster | 3 | £249,650 | £249,950 |
Gorst Hill | Rock | 1 | £527,500 | £527,500 |
Gould Avenue East | Kidderminster | 3 | £82,500 | £96,000 |
Gould Avenue West | Kidderminster | 8 | £105,438 | £125,000 |
Grange Road | Kidderminster | 2 | £242,500 | £245,000 |
Granville Crest | Kidderminster | 5 | £162,800 | £179,000 |
Grasmere Close | Kidderminster | 1 | £75,000 | £75,000 |
Greatfield Road | Kidderminster | 32 | £145,790 | £217,000 |
Greatwich Way | Kidderminster | 1 | £176,000 | £176,000 |
Green Lane | Stottesdon | 1 | £305,000 | £305,000 |
Green Street | Kidderminster | 8 | £110,192 | £127,000 |
Greenfinch Close | Kidderminster | 6 | £252,833 | £277,000 |
Greenhill Avenue | Kidderminster | 12 | £127,000 | £170,000 |
Greenway | Rock | 3 | £407,100 | £450,000 |
Griffin Avenue | Kidderminster | 6 | £124,999 | £160,000 |
Grosvenor Avenue | Kidderminster | 14 | £183,786 | £272,000 |
Grove Bungalows | Chaddesley Corbett | 2 | £321,250 | £325,000 |
Grove Meadow | Cleobury Mortimer | 14 | £165,014 | £289,950 |
Habberley Lane | Kidderminster | 36 | £146,190 | £205,000 |
Habberley Road | Kidderminster | 22 | £208,598 | £314,995 |
Habberley Street | Kidderminster | 12 | £114,413 | £147,000 |
Halfshire Lane | Blakedown | 2 | £645,000 | £695,000 |
Hamilton Road | Kidderminster | 10 | £119,500 | £142,000 |
Hardy Avenue | Kidderminster | 3 | £207,833 | £218,500 |
Average Sold Prices for Kidderminster
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 766 | £102,128 |
Terraced | 2,321 | £124,520 |
Semi-detached | 2,849 | £152,768 |
Detached | 2,312 | £263,161 |
All | 8,248 | £171,060 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry