See details of sold houses in and around Kidderminster.
A total of 900 streets were found in Kidderminster. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Rhuddlan Way | Kidderminster | 16 | £221,028 | £250,000 |
Rifle Range Road | Kidderminster | 3 | £154,000 | £240,000 |
Robin Court | Kidderminster | 22 | £103,057 | £140,000 |
Rock Cottages | Caunsall | 2 | £217,500 | £225,000 |
Rock Cross | Rock | 17 | £290,735 | £725,000 |
Rockley Bank | Cleobury Mortimer | 3 | £112,666 | £130,000 |
Roden Avenue | Kidderminster | 16 | £248,684 | £350,000 |
Ronhill Crescent | Cleobury Mortimer | 7 | £160,429 | £190,000 |
Ronhill Lane | Cleobury Mortimer | 5 | £196,600 | £310,000 |
Rosemary Road | Kidderminster | 14 | £144,046 | £185,248 |
Rosetti Close | Kidderminster | 4 | £188,863 | £249,950 |
Round Hill Wharf | Kidderminster | 45 | £165,574 | £240,000 |
Rowland Hill Avenue | Kidderminster | 12 | £155,188 | £187,000 |
Roxall Close | Blakedown | 6 | £286,917 | £400,000 |
Rozel Avenue | Kidderminster | 1 | £129,950 | £129,950 |
Ruskin Avenue | Kidderminster | 4 | £191,250 | £250,000 |
Russell Road | Kidderminster | 7 | £364,000 | £450,000 |
Salisbury Drive | Kidderminster | 16 | £105,903 | £137,000 |
Sanderling Court | Kidderminster | 8 | £302,938 | £345,000 |
Sandicliffe Close | Kidderminster | 5 | £135,800 | £149,000 |
Sandmartin Way | Kidderminster | 4 | £237,500 | £280,000 |
Sandpiper Close | Kidderminster | 3 | £181,333 | £186,000 |
Saxifrage Place | Kidderminster | 7 | £214,207 | £270,000 |
Scholars Court | Kidderminster | 8 | £141,100 | £164,000 |
Sculthorpe Road | Blakedown | 10 | £223,600 | £267,500 |
Sebright Green | Kidderminster | 1 | £145,000 | £145,000 |
Sebright Road | Kidderminster | 10 | £163,590 | £200,000 |
Selba Drive | Kidderminster | 1 | £175,000 | £175,000 |
Selsdon Close | Kidderminster | 1 | £200,000 | £200,000 |
Serin Close | Kidderminster | 7 | £210,993 | £261,000 |
Seymour Road | Kidderminster | 3 | £189,983 | £215,000 |
Shakespeare Drive | Kidderminster | 33 | £165,238 | £257,500 |
Shaw Avenue | Kidderminster | 8 | £174,363 | £208,500 |
Sheepwash Lane | Wolverley | 3 | £405,333 | £475,000 |
Shelduck Grove | Kidderminster | 1 | £247,250 | £247,250 |
Shelley Avenue | Kidderminster | 4 | £126,375 | £158,000 |
Sheraton Drive | Kidderminster | 13 | £163,592 | £220,000 |
Shrawley Avenue | Kidderminster | 3 | £56,333 | £59,000 |
Shrubbery Close | Cookley | 4 | £141,360 | £176,000 |
Shrubbery Gardens | Kidderminster | 7 | £240,336 | £274,950 |
Shrubbery Hill | Cookley | 3 | £186,167 | £330,000 |
Shrubbery Street | Kidderminster | 39 | £165,418 | £310,000 |
Silver Birch Drive | Kidderminster | 6 | £142,667 | £180,000 |
Silver Street | Kidderminster | 13 | £87,346 | £130,000 |
Silverstone Avenue | Kidderminster | 4 | £144,375 | £174,000 |
Silvington Hill | Hopton Wafers | 2 | £283,125 | £320,000 |
Simon Evans Close | Cleobury Mortimer | 9 | £184,050 | £238,500 |
Sion Avenue | Kidderminster | 19 | £135,339 | £177,500 |
Sion Hill | Kidderminster | 10 | £116,900 | £157,500 |
Sion Hill | Wolverley | 5 | £348,000 | £475,000 |
Average Sold Prices for Kidderminster
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 766 | £102,128 |
Terraced | 2,321 | £124,520 |
Semi-detached | 2,849 | £152,768 |
Detached | 2,312 | £263,161 |
All | 8,248 | £171,060 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry