See details of sold houses in and around Kidderminster.
A total of 900 streets were found in Kidderminster. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Harlech Way | Kidderminster | 7 | £215,071 | £226,500 |
Harold Evers Way | Kidderminster | 9 | £112,750 | £148,750 |
Harriers Green | Kidderminster | 6 | £227,167 | £270,000 |
Hartmann Close | Cleobury Mortimer | 6 | £157,667 | £192,000 |
Harvington Close | Kidderminster | 4 | £149,750 | £158,000 |
Harvington Hall Lane | Harvington | 3 | £200,000 | £230,000 |
Hawford Avenue | Kidderminster | 17 | £102,685 | £122,500 |
Hawkstone Close | Kidderminster | 13 | £153,400 | £182,000 |
Hawthorn Grove | Kidderminster | 1 | £160,000 | £160,000 |
Hay Close | Kidderminster | 5 | £124,600 | £150,000 |
Hayes Road | Wolverley | 6 | £166,125 | £190,000 |
Hazelwood Close | Kidderminster | 15 | £170,970 | £269,000 |
Heath Close | Cleobury Mortimer | 6 | £184,583 | £225,000 |
Heath Drive | Kidderminster | 3 | £165,000 | £187,000 |
Heathfield Crescent | Kidderminster | 6 | £159,167 | £190,000 |
Hemming Street | Kidderminster | 25 | £121,616 | £165,000 |
Hemming Way | Chaddesley Corbett | 2 | £323,750 | £350,000 |
High Street | Cleobury Mortimer | 20 | £162,822 | £328,000 |
High Street | Stottesdon | 4 | £256,738 | £320,000 |
Highfield Road | Kidderminster | 33 | £142,195 | £220,000 |
Highfield Road | Cookley | 1 | £190,000 | £190,000 |
Highgate Close | Kidderminster | 3 | £250,150 | £275,000 |
Highgrove Court | Kidderminster | 7 | £115,786 | £134,000 |
Highlands Close | Kidderminster | 3 | £131,333 | £139,000 |
Highley Close | Kidderminster | 3 | £107,000 | £116,000 |
Highlow Avenue | Kidderminster | 6 | £159,917 | £200,000 |
Hill Close | Kidderminster | 12 | £244,948 | £385,995 |
Hill Houses | Farlow | 4 | £375,500 | £445,000 |
Hill Street | Kidderminster | 2 | £69,975 | £99,950 |
Hillgrove Crescent | Kidderminster | 13 | £418,462 | £790,000 |
Hillgrove Gardens | Kidderminster | 1 | £425,000 | £425,000 |
Hillpool | Kidderminster | 6 | £525,083 | £920,000 |
Hillside Drive | Kidderminster | 9 | £170,106 | £300,000 |
Hobro Cottages | Wolverley | 1 | £345,000 | £345,000 |
Hobro | Wolverley | 2 | £272,500 | £470,000 |
Hollies Lane | Kidderminster | 1 | £470,000 | £470,000 |
Holly Cottages | Caunsall | 1 | £155,000 | £155,000 |
Holly Court | Kidderminster | 5 | £143,390 | £185,000 |
Holly Waste | Cleobury Mortimer | 2 | £477,500 | £525,000 |
Holly Well Lane | Clows Top | 1 | £340,000 | £340,000 |
Holman Street | Kidderminster | 23 | £121,112 | £145,000 |
Holmcroft Road | Kidderminster | 25 | £152,416 | £212,500 |
Holmwood Avenue | Kidderminster | 12 | £188,496 | £275,000 |
Homfray Road | Kidderminster | 4 | £112,000 | £115,000 |
Honeybrook Close | Kidderminster | 6 | £163,250 | £176,000 |
Honeybrook Lane | Kidderminster | 1 | £225,000 | £225,000 |
Honeybrook Terrace | Kidderminster | 2 | £199,975 | £240,000 |
Hoo Road | Kidderminster | 39 | £145,490 | £209,950 |
Hopton Bank | Hopton Wafers | 5 | £347,200 | £425,000 |
Hopton Drive | Kidderminster | 7 | £226,786 | £277,500 |
Average Sold Prices for Kidderminster
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 766 | £102,128 |
Terraced | 2,321 | £124,520 |
Semi-detached | 2,849 | £152,768 |
Detached | 2,312 | £263,161 |
All | 8,248 | £171,060 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry