See details of sold houses in and around Kidderminster.
A total of 900 streets were found in Kidderminster. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Partridge Grove | Kidderminster | 3 | £212,000 | £246,000 |
Peacock Mews | Kidderminster | 8 | £188,438 | £213,000 |
Pear Tree Close | Kidderminster | 1 | £144,250 | £144,250 |
Peel Street | Kidderminster | 34 | £107,872 | £180,000 |
Pendine Close | Kidderminster | 13 | £158,902 | £187,500 |
Peregrine Grove | Kidderminster | 22 | £143,683 | £275,000 |
Perrett Walk | Kidderminster | 12 | £111,921 | £147,500 |
Perrin Avenue | Kidderminster | 5 | £216,500 | £250,000 |
Pershore Road | Kidderminster | 2 | £109,000 | £121,000 |
Pheasant Close | Kidderminster | 8 | £161,362 | £222,500 |
Pineridge Drive | Kidderminster | 30 | £190,333 | £250,000 |
Pinewood Close | Kidderminster | 7 | £150,000 | £155,000 |
Pinkham Lane | Cleobury Mortimer | 3 | £210,317 | £247,000 |
Pinkham | Cleobury Mortimer | 10 | £267,744 | £602,000 |
Pintail Grove | Kidderminster | 5 | £205,400 | £240,000 |
Pipit Court | Kidderminster | 10 | £125,545 | £154,000 |
Pitt Street | Kidderminster | 28 | £120,643 | £182,000 |
Plane Tree Close | Kidderminster | 3 | £132,750 | £168,000 |
Pleasant Street | Kidderminster | 1 | £84,995 | £84,995 |
Plimsoll Street | Kidderminster | 18 | £104,722 | £133,000 |
Plough Lane | Far Forest | 3 | £343,333 | £415,000 |
Plover Grove | Kidderminster | 5 | £189,400 | £209,000 |
Pochard Close | Kidderminster | 16 | £215,084 | £249,950 |
Poplar Road | Kidderminster | 23 | £107,009 | £141,000 |
Portway Place | Cookley | 8 | £117,813 | £142,000 |
Pound Bank | Kidderminster | 1 | £535,000 | £535,000 |
Pound Bank | Rock | 4 | £266,000 | £370,000 |
Pound Lane | Rock | 1 | £499,950 | £499,950 |
Pound Lane | Stottesdon | 3 | £325,000 | £475,000 |
Prescott | Cleobury Mortimer | 1 | £280,000 | £280,000 |
Primrose Way | Kidderminster | 38 | £167,605 | £277,000 |
Prior Close | Kidderminster | 3 | £146,500 | £163,500 |
Puxton Drive | Kidderminster | 37 | £153,631 | £262,000 |
Quail Park Drive | Kidderminster | 7 | £156,636 | £231,000 |
Quantock Drive | Kidderminster | 4 | £143,500 | £163,000 |
Quarry Bank | Hartlebury | 1 | £585,000 | £585,000 |
Quarry Cottages | Oreton | 1 | £100,000 | £100,000 |
Quarry Cottages | Rock | 3 | £264,000 | £320,000 |
Quayle Court | Kidderminster | 20 | £126,623 | £163,500 |
Queen Elizabeth Road | Kidderminster | 11 | £101,613 | £125,000 |
Queen Street | Kidderminster | 11 | £116,638 | £205,000 |
Radford Avenue | Kidderminster | 10 | £91,900 | £120,000 |
Ranters Bank | Far Forest | 2 | £230,000 | £230,000 |
Ray Mercer Way | Kidderminster | 50 | £126,076 | £222,500 |
Rectory Lane | Rock | 8 | £184,438 | £279,950 |
Redstart Avenue | Kidderminster | 12 | £188,583 | £217,000 |
Redthorne Hill | Cleobury Mortimer | 2 | £312,500 | £485,000 |
Redwing Court | Kidderminster | 1 | £282,500 | £282,500 |
Reeve Court | Kidderminster | 4 | £271,738 | £350,000 |
Reservoir Road | Kidderminster | 10 | £183,070 | £349,950 |
Average Sold Prices for Kidderminster
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 766 | £102,128 |
Terraced | 2,321 | £124,520 |
Semi-detached | 2,849 | £152,768 |
Detached | 2,312 | £263,161 |
All | 8,248 | £171,060 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry