See details of sold houses in and around Kidderminster.
A total of 900 streets were found in Kidderminster. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Summerway Lane | Torton | 1 | £495,000 | £495,000 |
Summit Road | Clows Top | 3 | £178,667 | £227,000 |
Sunnyside Gardens | Kidderminster | 4 | £159,250 | £250,000 |
Sutton Park Gardens | Kidderminster | 9 | £220,939 | £287,000 |
Sutton Park Rise | Kidderminster | 21 | £184,350 | £212,500 |
Sutton Park Road | Kidderminster | 50 | £228,539 | £560,000 |
Sutton Road | Kidderminster | 71 | £108,521 | £172,000 |
Swallow Drive | Kidderminster | 2 | £204,000 | £220,000 |
Swan Close | Blakedown | 16 | £265,000 | £375,000 |
Swift Park Grove | Kidderminster | 6 | £144,417 | £215,500 |
Sycamore Close | Kidderminster | 7 | £121,143 | £145,000 |
Tabbs Gardens | Kidderminster | 20 | £145,741 | £210,000 |
Talbot Close | Hartlebury | 7 | £342,000 | £380,000 |
Talbot Street | Kidderminster | 7 | £139,671 | £211,500 |
Tandys Lane | Harvington | 2 | £383,750 | £450,000 |
Tanwood Lane | Chaddesley Corbett | 19 | £450,842 | £1,325,000 |
Teal Crescent | Kidderminster | 3 | £223,000 | £295,000 |
Tenbury Mead | Cleobury Mortimer | 1 | £180,000 | £180,000 |
Tenbury Road | Cleobury Mortimer | 6 | £299,833 | £495,000 |
Tenbury Road | Clows Top | 14 | £318,893 | £685,000 |
Tenbury Road | Rock | 1 | £318,000 | £318,000 |
Tennyson Way | Kidderminster | 27 | £132,002 | £179,000 |
The Avenue | Kidderminster | 1 | £137,500 | £137,500 |
The Avenue | Waresley | 4 | £250,000 | £295,000 |
The Chestnuts | Kidderminster | 14 | £160,291 | £189,000 |
The Crescent | Cookley | 10 | £206,725 | £365,250 |
The Croft | Kidderminster | 10 | £431,000 | £600,000 |
The Croft | Blakedown | 4 | £214,363 | £249,950 |
The Deansway | Kidderminster | 14 | £145,996 | £168,000 |
The Firs Close | Kidderminster | 3 | £165,983 | £175,000 |
The Foxholes | Kidderminster | 14 | £128,107 | £247,000 |
The Green | Chaddesley Corbett | 5 | £169,830 | £215,000 |
The Hawthorns | Kidderminster | 7 | £78,000 | £102,000 |
The Holloway | Chaddesley Corbett | 5 | £562,590 | £1,044,000 |
The Hurst | Cleobury Mortimer | 4 | £229,363 | £295,000 |
The Lea Causeway | Kidderminster | 5 | £115,500 | £137,000 |
The Lea | Kidderminster | 12 | £334,954 | £599,950 |
The Leasowes | Bayton | 1 | £159,000 | £159,000 |
The Oaklands | Kidderminster | 11 | £127,359 | £154,950 |
The Orchards | Kidderminster | 8 | £136,186 | £166,000 |
The Paddocks | Cleobury Mortimer | 1 | £320,000 | £320,000 |
The Patios | Kidderminster | 19 | £104,947 | £126,500 |
The Quarry | Kidderminster | 4 | £146,500 | £155,000 |
The Serpentine | Kidderminster | 4 | £112,188 | £146,000 |
The Shortyard | Wolverley | 4 | £518,750 | £725,000 |
The Terrace | Clows Top | 3 | £166,333 | £191,000 |
The Village | Chaddesley Corbett | 16 | £451,438 | £670,000 |
The Village | Hartlebury | 15 | £418,683 | £765,000 |
Timberdyne Close | Rock | 1 | £285,000 | £285,000 |
Tolley Road | Kidderminster | 6 | £113,992 | £143,000 |
Average Sold Prices for Kidderminster
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 766 | £102,128 |
Terraced | 2,321 | £124,520 |
Semi-detached | 2,849 | £152,768 |
Detached | 2,312 | £263,161 |
All | 8,248 | £171,060 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry